1. Year
- 1. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 |
Atatürks Principles and Revolution History I | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
GENERAL BIOLOGY I | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 |
GENERAL BIOLOGY LAB I | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 |
USE OF BASIC INFORMATION TECHNOLOGY | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
GENERAL CHEMISTRY | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 |
GENERAL CHEMISTRY LAB | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 |
GENERAL MATHEMATICS | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 |
Turkish Language I | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 2 |
English I | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
German I | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
FRENCH I | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
Occupational Health and Safety I | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| | | | | | | | | | | |
|
1. Year
- 2. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 |
Atatürks Principles and Revolution History II | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
GENERAL BIOLOGY II | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 |
General Biology Laboratory II | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 3 |
Biology Applications in Computer | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 2 |
GENERAL PHYSICS | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 3 |
Organic Chemistry Laboratory | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 |
ORGANIC CHEMISTRY | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 |
Turkish Language II | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 2 |
English II | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
German II | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Occupational Health and Safety II | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| | | | | | | | | | | |
|
2. Year
- 1. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 |
VOCATIONAL TRAINING (20 working days) | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 |
Cytology | 5 | 4 | | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 5 |
cytology lab | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 4 |
Systematics of Vertebrates | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 2 |
Systematics of Vertebrates | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 |
Cryptogamic | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 |
Cryptogamic LAB | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 |
MICROBIOLOGY | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 |
MICROBIOLOGY LAB | 5 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 4 |
ENGLISH III | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
German III | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
FRENCH III | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
| | | | | | | | | | | |
|
2. Year
- 2. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 |
GENETICS | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 2 | 3 |
GENETICS LAB | 5 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 4 |
Systematics of Vertebrates | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 |
Systematics of Vertebrates LAB | 3 | 4 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 |
Fanerogam | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 4 |
Fanerogam Laboratory | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 4 |
ANIMAL HISTOLOGY | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 2 |
Plant Morphology and Anatomy | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 5 |
Education psychology | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 5 |
English IV | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
German IV | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
FRENCH IV | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 |
| | | | | | | | | | | |
|
3. Year
- 1. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 |
VOCATIONAL TRAINING II (20 working days) | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 |
BIOCHEMISTRY | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 3 | |
BIOCHEMISTRY LABORATORY | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
ANIMAL PHYSIOLOGY | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 |
ANIMAL PHYSIOLOGY LAB | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 |
General Ecology | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 |
Mycology | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 2 | 3 | 4 | 4 |
ENVIRONMENTAL BIOLOGY | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 2 |
VIROLOGY | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 |
IMMUNOLOGY | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 | 3 |
SEA BIOLOGY | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 |
ICHTHYOLOGY | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 |
Selected Topics in Biology I | 5 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 3 | 4 | 3 |
Teaching Principles and Methods | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 5 |
Special teaching methods | 3 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 5 |
| | | | | | | | | | | |
|
3. Year
- 2. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 |
MOLECULAR BIOLOGY | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 |
Molecular Biology Laboratory | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 |
PLANT PHYSIOLOGY | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
PLANT PHYSIOLOGY LABORATORY | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
SEMINAR | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 |
Ecophysiology | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 |
FLORA AND VEGETATION OF TURKEY | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 |
PROKARYOTIC DIVERSITY | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 |
BIOCHEMISTRY 2 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 3 |
ANIMAL EMBRYOLOGY | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 5 |
SELECTED TOPİCS İN BİOLOGY II | 5 | 4 | 5 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 4 |
Hypogeous Fungi | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | | 5 | 5 |
Animal Anatomy | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 5 |
Measurement and Evaluation in Education | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 4 |
Quantification and consideration | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 4 |
GEOLOGY | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 |
| | | | | | | | | | | |
|
4. Year
- 1. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 |
VOCATIONAL TRAINING III (20 working days) | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 |
PLANT ECOLOGY | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 |
TOXIC PLANTS AND MUSHROOMS | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 |
MICROBIAL PHYSIOLOGY | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 |
Microbial Biotechnology | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 4 |
MOLECULAR GENETICS | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
Introduction Population Genetics | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 4 |
ENTOMOLOGY | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 4 |
ECOTOXICOLOGY | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 4 |
BIOSTATISTICS | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 5 | 5 |
HUMAN ANATOMY AND PHYSIOLOGY | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 3 | 2 |
HERBARIUM TECHNIQUES | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 3 |
PLANT AND STRESS | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 |
MUSHROOM CULTURE | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 4 |
ENVIRONMENTAL POLLUTION | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 |
PLANT DEVELOPMENT PHYSIOLOGY | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 |
PLANT NUTRITION | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 |
Ethnobotany | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 |
ENVIRONMENT REGULATIONS AND CED | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 4 |
ZOOGEOGRAPHY | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 4 |
PROTOZOOLOGY | 5 | 3 | 5 | 5 | 4 | 3 | | 5 | 3 | 3 | 2 |
Herpetology | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 |
ornithology | 5 | 5 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 |
ethology | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 2 |
WILDLIFE BIOLOGY | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 4 |
Behavioral Biology of Fishes | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
PLANKTONOLOGY | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 |
Freshwater Benthic Invertebrates | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 |
ANIMAL HORMONES | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 |
WETLANDS AND SEMI-WETLANDS | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 |
MEDICAL MICROBIOLOGY | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 |
BIOPHYSICS | 4 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 3 |
ALGOLOGY | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 |
Plant Genetics and Breeding | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 1 | 2 |
Proteomics and Genomics | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 |
SOIL MICROBIOLOGY | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 |
CANCER BIOLOGY | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 |
Molecular Cell Physiology | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 |
BIO-TREATMENT | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 |
Recent Topics I | 5 | 4 | 5 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 4 |
Mushrooms and Mushrooms Poisoning | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
PROJECT | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
Guidance and Special Education | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 2 | 3 | 4 |
Classroom Management | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 3 |
Guidance and Special Education | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 2 | 3 | 4 |
TEACHING PRACTICE | 4 | 3 | 3 | 4 | 3 | 4 | | 3 | 4 | 5 | 4 |
ENTREPRENEURSHIP | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 |
| | | | | | | | | | | |
|
4. Year
- 2. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 |
BIODIVERSITY | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 5 |
ECONOMIC BOTANICS | 5 | 4 | 2 | 3 | 4 | 2 | 4 | 5 | 3 | 4 | 2 |
MICROBIAL GENETICS | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 |
FOOD MICROBIOLOGY | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 |
EVOLUTION | 5 | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 |
DEVELOPMENTAL BIOLOGY | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 4 |
ANIMAL ECOLOGY | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 |
HYDROBIOLOGY | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 2 |
PARASITOLOGY | 4 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 2 |
CONSERVATIVE BIOLOGY | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 |
PHYTOHORMONES | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 |
PLANT GEOGRAPHY | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 2 |
PLANT CYTOGENETICS | 4 | 3 | 3 | 1 | 2 | 3 | 2 | 2 | 3 | 1 | 1 |
BIOSECURITY AND BIOETHICS | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 4 |
NATURE RESERVES | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
SOIL SCIENCE | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 4 |
HORTICULTURE AND GREENHOUSE CULTIVATION | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 3 |
ECOSYSTEMS AND POPULATION DYNAMICS | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 4 |
INDUSTRIAL MICROORGANISMS | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 4 |
ANTIBIOTICS | 5 | 4 | 4 | 1 | 3 | 3 | 5 | 3 | 4 | 5 | 5 |
INTRODUCTION TO GENETIC ENGINEERING | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 |
ENZYMOLOGY | 5 | 4 | 2 | 3 | 1 | 2 | 4 | 3 | 3 | 3 | 3 |
INTRODUCTION TO BIOINFORMATICS | 5 | 4 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 3 |
PLANT BIOTECHNOLOGY | 3 | 3 | 3 | 2 | | 3 | 3 | 2 | 3 | 2 | 3 |
PLANT DISEASE AND RESISTANCE | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 |
Introduction Microbial Ecology | 3 | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 |
Epidemiology of Microbial | 5 | 4 | 4 | 1 | 3 | 3 | 5 | 3 | 4 | 5 | 5 |
GENETIC DISEASES AND GENE THERAPY | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 5 |
MAMMALOGY | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 |
SOCIAL BUGS | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 5 |
PRINCIPLES OF ANIMAL SYSTEMATIC | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 3 | 3 | 2 |
Economic Entomology | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 5 |
Medical Entomology | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | 4 |
Sampling Methods in Zoology | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 |
BIOLOGY LATIN | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 4 |
ZOOLOGICAL MUSEUM METHODS | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 |
Poisonous Animals | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 5 |
Pesticides | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 4 |
RECENT TOPİCS II | 5 | 4 | 5 | 3 | 3 | 3 | 5 | 5 | 3 | 3 | 4 |
Biological Risk Factors | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 5 |
Medicinal Plants | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 3 | 3 | 4 | 4 |
Medical Mushrooms | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 |
Bioethics and Business Safety | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 5 | 2 |
Introduction to Education | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 3 |
Instructional Technologies | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 |
| | | | | | | | | | | |
|
|