1. Year
- 1. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 | Py12 |
ATATURK'S PRINCIPLES AND REVOLUTION HISTORY I | | | | | | | | | | | | |
ATATURK'S PRINCIPLES AND HISTORY OF REVOLUTION I | | | | | | | | | | | | |
PROTOCOL AND SOCIAL RULES OF CONDUCT | | | | | | | | | | | | |
INFORMATION AND COMMUNICATION TECHNOLOGIES I | | | | | | | | | | | | |
KEYBOARD TECHNIQUES | | | | | | | | | | | | |
COMMUNICATION | | | | | | | | | | | | |
TURKISH LANGUAGE I | | | | | | | | | | | | |
TURKISH LANGUAGE I | | | | | | | | | | | | |
ENGLISH I | | | | | | | | | | | | |
GERMAN I | | | | | | | | | | | | |
FRENCH I | | | | | | | | | | | | |
BUSINESS MANAGEMENT I | | | | | | | | | | | | |
Micro Economics | | | | | | | | | | | | |
BASIC LAW | | | | | | | | | | | | |
| | | | | | | | | | | | |
|
1. Year
- 2. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 | Py12 |
ATATURK'S PRINCIPLES AND REVOLUTION HISTORY II | | | | | | | | | | | | |
VOCATIONAL WRITING | | | | | | | | | | | | |
EFFECTIVE SPEAKING TECHNIQUES | | | | | | | | | | | | |
PUBLIC PRIVATE SECTOR STRUCTURE | | | | | | | | | | | | |
Managerial Assistanship | | | | | | | | | | | | |
FILING AND ARCHIVING | | | | | | | | | | | | |
OFFICE COMPUTER PROGRAMS | | | | | | | | | | | | |
TURKISH LANGUAGE II | | | | | | | | | | | | |
ENGLISH II | | | | | | | | | | | | |
GERMAN II | | | | | | | | | | | | |
FRENCH II | | | | | | | | | | | | |
BUSINESS MANAGEMENT II | | | | | | | | | | | | |
MACRO ECONOMICS | | | | | | | | | | | | |
COMMERCIAL MATHEMATICS | | | | | | | | | | | | |
| | | | | | | | | | | | |
|
2. Year
- 1. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 | Py12 |
OFFICE MANAGEMENT | | | | | | | | | | | | |
USE OF TECHNOLOGY | | | | | | | | | | | | |
VOCATIONAL TRAINING (20 working days) | | | | | | | | | | | | |
INFORMATION MANAGEMENT | | | | | | | | | | | | |
VOCATIONAL FOREIGN LANGUAGE I | | | | | | | | | | | | |
PROFESSIONAL ETHICS | | | | | | | | | | | | |
SECTOR APPLICATIONS | | | | | | | | | | | | |
GENERAL ACCOUNTING I | | | | | | | | | | | | |
PUBLIC FINANCE | | | | | | | | | | | | |
FINANCIAL INVESTMENT INSTRUMENTS | | | | | | | | | | | | |
PUBLIC RELATIONS | | | | | | | | | | | | |
MARKETING PRINCIPLES-1 | | | | | | | | | | | | |
OCCUPATIONAL HEALTH AND SAFETY | | | | | | | | | | | | |
QUALITY ASSURANCE AND STANDARDS | | | | | | | | | | | | |
RESEARCH AND REPORT PREPARATION TECHNIQUES | | | | | | | | | | | | |
BEHAVIORAL SCIENCES | | | | | | | | | | | | |
| | | | | | | | | | | | |
|
2. Year
- 2. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 | Py12 |
Organizational Behavior | | | | | | | | | | | | |
MEETING MANAGEMENT | | | | | | | | | | | | |
VOCATIONAL TRAINING (20 working days) | | | | | | | | | | | | |
PSYCHOLOGY OF LABOUR | | | | | | | | | | | | |
VOCATIONAL FOREIGN LANGUAGE II | | | | | | | | | | | | |
COMPUTERIZED PRE-ACCOUNTANCY | | | | | | | | | | | | |
CUSTOMER RELATIONSHIP MANAGEMENT | | | | | | | | | | | | |
MARKETING PRINCIPLES II | | | | | | | | | | | | |
SALES STRATEGIES AND RETAIL MANAGEMENT | | | | | | | | | | | | |
WORK AND SOCIAL SECURITY LAW | | | | | | | | | | | | |
QUALITY MANAGEMENT SYSTEMS | | | | | | | | | | | | |
COMMERCIAL LAW | | | | | | | | | | | | |
HUMAN RESOURCES MANAGEMENT | | | | | | | | | | | | |
BEHAVIORAL SCIENCES-ıı | | | | | | | | | | | | |
| | | | | | | | | | | | |
|
|