1. Year
- 1. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 |
Academic Writing and Oral Presentation Skills I | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 1 | 1 | 2 |
Occupational Health and Safety I | 2 | 2 | 2 | 1 | 2 | 3 | 4 | 2 | 2 | 2 | 2 |
CALCULUS I | | | | | | | | | | | |
General Physics I | 5 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
Introduction to Software Engineering | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 3 |
Introduction to Programming I | 3 | 2 | 4 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 |
TURKISH I | | | | | | | | | | | |
TURKISH LANGUAGE I | | | | | | | | | | | |
| | | | | | | | | | | |
|
1. Year
- 2. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 |
Occupational Health and Safety II | 2 | 2 | 2 | 1 | 2 | 3 | 4 | 2 | 2 | 2 | 2 |
CALCULUS II | 4 | 3 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Basic Linear Algebra for Engineers | 5 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 |
General Physics II | 5 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
Software Ethics and Law | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 5 | 2 | 5 |
Introduction to Programming II | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 2 |
TURKISH II | | | | | | | | | | | |
TURKISH LANGUAGE II | | | | | | | | | | | |
| | | | | | | | | | | |
|
2. Year
- 1. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 |
PRINCIPLES OF KEMAL ATATURK I | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 |
PRINCIPLES OF KEMAL ATATURK I | | | | | | | | | | | |
Differential Equations | | | | | | | | | | | |
Software Engineering Concepts | 2 | 3 | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 4 | 4 |
Discrete Mathematics for Software Engineers | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 |
Data Structures | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 2 |
Probability Theory and Statistics | 5 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| | | | | | | | | | | |
|
2. Year
- 2. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 |
PRINCIPLES OF KEMAL ATATURK II | | | | | | | | | | | |
PRINCIPLES OF KEMAL ATATURK II | | | | | | | | | | | |
Numerical Methods and Applications | 4 | 3 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Software Design Patterns | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 |
Algorithms | 4 | 4 | | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 2 |
Fundamentals of Database Systems | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 2 |
| | | | | | | | | | | |
|
3. Year
- 1. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 |
Summer Practice I | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 5 | 4 |
Software Project Management | 4 | 3 | 3 | 5 | 4 | 2 | 5 | 4 | 3 | 5 | 3 |
System and Network Programming | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 4 | 2 |
Introduction to Machine Learning | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 3 | 3 |
Client-side Programming | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 3 |
Introduction to Optimization | 5 | 5 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 2 |
Mobile Application Development | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 |
Information Security | 3 | 3 | 3 | 3 | 2 | 4 | 5 | 4 | 3 | 3 | 5 |
ntroduction to Data Science & Engineering | 5 | 3 | 4 | 5 | 5 | 3 | 3 | 1 | 3 | 1 | 1 |
| | | | | | | | | | | |
|
3. Year
- 2. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 |
Fundamentals of Programming Languages | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 2 |
Software Testing | 3 | 4 | 5 | 4 | 3 | 4 | 2 | 4 | 2 | 3 | 3 |
Software Architectures | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 |
Server-side Programming | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 3 |
Software Maintenance and Evolution | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 |
Introduction to Software-defined Networking | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 |
Introduction to Artificial Intelligence | 2 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 2 | 2 |
Introduction to Big Data Analiysis | 5 | 3 | 4 | 5 | 5 | 3 | 3 | 1 | 3 | 1 | 1 |
| | | | | | | | | | | |
|
4. Year
- 1. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 |
Summer Practice II | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 |
Multidisciplinary Engineering Projects | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 3 | 5 | 4 | 4 |
Human Computer Interaction | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
Advanced Topics in Software Engineering I | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 2 | 3 |
Cloud Computing Concepts | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 |
Software Quality Assurance | 2 | 3 | 3 | 4 | 3 | 4 | 5 | 3 | | 5 | 2 |
Computer Vision | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 3 |
Programming for Scientific Computing | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 2 |
| | | | | | | | | | | |
|
4. Year
- 2. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 |
Software Engineering Capstone Project | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 |
Advanced Topics in Software Engineering II | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 2 | 2 | 3 |
Programming Web Services | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
Internet of Things Programming | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 |
Interactive Multimedia Systems | 4 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 3 |
Quantum Computing | 4 | 4 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 3 |
| | | | | | | | | | | |
|
|