1. Year
- 1. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 |
Fundamentals of Programming | 5 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
Introduction to Design and Creative Thinking | 1 | 1 | 1 | 1 | 3 | 5 | 1 | 5 | 5 | 5 | 1 |
Basic Design Techniques and Video Games Art | 1 | 1 | 1 | 1 | 5 | 3 | 1 | 5 | 5 | 5 | 5 |
Master in English: Arts and Visual Culture I | | | | | 2 | | 2 | | 4 | 4 | |
Introduction To Digital Game Design | | | | | | | | | | | |
Occupational Health And Safety | | | | | | | | | | | |
CALCULUS I | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |
TURKISH LANGUAGE I | | | | | | | | | | | |
German I | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 |
FRENCH I | | | | | | | | | | | |
| | | | | | | | | | | |
|
1. Year
- 2. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 |
Object Oriented Programming | 5 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
Visual Design I | 1 | 1 | 1 | 3 | 5 | 3 | 1 | 4 | 3 | 5 | 4 |
Games and Culture | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 5 | 5 | 1 | 1 |
Human - Computer Interaction | 4 | 4 | 4 | | | | 5 | | | | |
Master In English: Arts and Visual Culture II | | | | | 2 | | 2 | | 4 | 4 | |
Linear Algebra | | | | | | | | | | | |
TURKISH LANGUAGE II | | | | | | | | | | | |
German II | | | | | | | | | | | |
FRENCH II | | | | | | | | | | | |
| | | | | | | | | | | |
|
2. Year
- 1. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 |
ATATURK'S PRINCIPLES AND REVOLUTION HISTORY I | | | | | | | | | | | |
Fundamentals Of 3D Modelling | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 4 | 2 | 1 | 5 |
Visual Design II | | | | | | | | 4 | 5 | 3 | |
Algorithms And Data Structures | 5 | 5 | 3 | | | | | | | | |
Essential Maths And Physics For Games | 5 | 4 | 4 | 3 | 1 | 1 | 2 | 1 | 1 | | 1 |
Game Development I | 5 | 3 | 5 | 5 | 5 | 3 | 1 | 1 | 1 | 1 | 1 |
Semiotics (in Visual Disciplines) | | | | | | | | | | | |
Basic Video Applications I | | | | | | | | | | | |
Photography I | | | | | | | | | | | |
Pronounciation and Presentation | | | | | | | | | | | |
Art Concepts | | | | | | | | | | | |
Aesthetics I | | | | | | | | | | | |
Modelage and Design I | | | | | | | | | | | |
Mythology and Iconography | | | | | | | | | | | |
German III | | | | | | | | | | | |
FRENCH III | | | | | | | | | | | |
| | | | | | | | | | | |
|
2. Year
- 2. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 |
ATATURK'S PRINCIPLES AND REVOLUTION HISTORY II | | | | | | | | | | | |
Game Level Design | | | | | | 3 | | 4 | 4 | 3 | |
Advanced 3D Design | | | | | | | | 3 | 4 | | |
Summer Practice I (20 Days) | | | | | | | | | | | |
Game Development II | | | | | | | | | | | |
Sound Design | | | | | | | | | 4 | 4 | |
Statistics | 4 | | | | | | | | | | |
Mythology and Design | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 1 |
Game Programming | | | | | | | | | | | |
Photography II | | | | | | | | | | | |
Basic Video Applications II | | | | | | | | | | | |
Visual Perception | | | | | | | | | | | |
Art and Technology | | | | | | | | | | | |
Research Methods and Writing Rules | | | | | | | | | | | |
Color Knowledge | | | | | | | | | | | |
Aesthetics II | | | | | | | | | | | |
Modelage and Design II | | | | | | | | | | | |
German IV | | | | | | | | | | | |
FRENCH IV | | | | | | | | | | | |
| | | | | | | | | | | |
|
3. Year
- 1. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 |
Character Design | 1 | 1 | 1 | 1 | 5 | 4 | 1 | 5 | 1 | 5 | 5 |
Game Studio I | 5 | 5 | 1 | 5 | 1 | 5 | 3 | 3 | 3 | 3 | 3 |
Games And Narrative | | | | | | | | | | | |
General Art History | | | | | | | | 5 | 3 | | |
Entrepreneurship at Digital Game Sector | | | | | | | | | | | 5 |
Blockchain and Games | | | | | | | | | | | |
Game Analysis and Criticism | | | | | | | | | | | |
Game Testing | | | | | | | | | | | |
Experimental Typography | | | | | | | | | | | |
Web Graphic Design I | | | | | | | | | | | |
Animated Image Design I | | | | | | | | | | | |
Mural Painting | | | | | | | | | | | |
Painting Techniques | | | | | | | | | | | |
Ceramics I | | | | | | | | | | | |
Turkish Mythology with Figures and Symbols I | | | | | | | | | | | |
Art and Society | | | | | | | | | | | |
| | | | | | | | | | | |
|
3. Year
- 2. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 |
Cyberculture | | | | | | | | | | | |
Summer Practice (20 days) | | | | | | | | | | | |
Advance Texturing Techniques | | | | | | | | | | | |
Serious Games | | | | | | | | | | | |
Game Studio II | | | | | | | | | | | |
Games And Cinema | | | | | | | 3 | | 2 | 2 | |
Game And Law | | | | | | | | | | | 5 |
Contemporary Art | | | | | | | | | 5 | 4 | |
Animation Techniques | | | | | | | | | | | |
Space Installation and Design in Games | | | | | | | | | | | |
Computer Networks for Games | | | | | | | | | | | |
Virtual And Augmented Reality | 4 | | 4 | | | | | | | | |
Web Graphic Design II | | | | | | | | | | | |
Animated Image Design II | | | | | | | | | | | |
Jewelry Design | | | | | | | | | | | |
Turkish Mythology with Figures and Symbols II | | | | | | | | | | | |
Art and Society II | | | | | | | | | | | |
Contemporary Art Museums | | | | | | | | | | | |
| | | | | | | | | | | |
|
4. Year
- 1. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 |
Senior Design Project I | 5 | 5 | 3 | 5 | 5 | 2 | 5 | 5 | 3 | 5 | 5 |
Game Analitics | 5 | 5 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 |
AI in Games | 5 | 5 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Advanced Ray Tracing | | | | | | | | | | | |
Modelling And Simulation | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Advanced Computer Graphics | | | | | | | | | | | |
Database Management in Games | | | | | | | | | | | |
User Interface Design For Games | 1 | 1 | 1 | 1 | 5 | 1 | 5 | 5 | 1 | 1 | 5 |
Commercial Photography I | | | | | | | | | | | |
Exhibition Design | | | | | | | | | | | |
Information Design | | | | | | | | | | | |
Decorative Object Design | | | | | | | | | | | |
Artwork Analysis | | | | | | | | | | | |
Creative Drama | | | | | | | | | | | |
Playwriting I | | | | | | | | | | | |
Curating and Art Direction | | | | | | | | | | | |
| | | | | | | | | | | |
|
4. Year
- 2. Term
Ders Adı | Py1 | Py2 | Py3 | Py4 | Py5 | Py6 | Py7 | Py8 | Py9 | Py10 | Py11 |
Senior Design Project II | | | | | | | | | | | |
Advanced Character Design | | | | | | | | | | | |
Multiagent Systems | | | | | | | | | | | |
Games and Psychology | | | | | | | | | | | |
Games and Philosophy | | | | | | | | | | | |
Multiplayer Game Programming | | | | | | | | | | | |
Business Development In The Gaming Industry | | | | | | | | | | | |
Cutscene Design For Games | | | | | | | | | | | |
Commercial Photography II | | | | | | | | | | | |
Art Marketing and Digital Advertising | | | | | | | | | | | |
Jewelry Design Applications | | | | | | | | | | | |
Video Editing | | | | | | | | | | | |
Art and Politics | | | | | | | | | | | |
Portfolio Presentation | | | | | | | | | | | |
Oral Presentation Methods | | | | | | | | | | | |
Intellectual property rights | | | | | | | | | | | |
Art and Ecology | | | | | | | | | | | |
Playwriting II | | | | | | | | | | | |
Entrepreneurship | | | | | | | | | | | |
| | | | | | | | | | | |
|
|